What a Long Distance Move Costs

Long-distance prices follow weight and distance, then access, packing and season. These guides explain each piece and use the same numbers as our calculator.

  • One set of numbers across the site
  • Planning ranges, clearly labeled
  • Exact route in the form

Check your long-distance price

Your route

Moves that cross a state line only. No obligation.

Quick reference

Planning ranges by home size and distance, without packing or storage
Home800 mi1,200 mi1,600 mi2,000 mi2,400 mi
Studio$1.1k to $1.8k$1.1k to $1.8k$1.3k to $2.0k$1.4k to $2.3k$1.6k to $2.5k
1 bedroom$1.4k to $2.3k$1.6k to $2.6k$1.9k to $3.0k$2.1k to $3.4k$2.3k to $3.7k
2 bedroom$2.6k to $4.3k$3.0k to $4.9k$3.5k to $5.5k$3.9k to $6.2k$4.3k to $6.8k
3 bedroom$4.1k to $6.6k$4.8k to $7.5k$5.3k to $8.6k$6.0k to $9.5k$6.5k to $10.5k
4 bedroom$5.8k to $9.3k$6.7k to $10.7k$7.5k to $12.1k$8.4k to $13.4k$9.3k to $14.8k

The guides

See my price range